
EL SEGUNDO HERALD November 29, 2018 Page 7
El Segundo Small Town Christmas Holiday Open House Nov 29th 5p-8p Hot Chocolate Photo booth
LOOKING TO SELL IN 2019?
TOWNHOMES/CONDOS BEDS BATHS SF SALE PRICE CLOSING DATE
C 770 W Imperial Ave #26 2 1 888 $520,000 8/30/2018
C 745 Main St #202 2 2 1173 $610,000 9/28/2018
C 770 Imperial Ave #13 2 2 930 $503,000 10/23/2018
T 826 Main St #2 3 3 1916 $930,000 10/26/2018
SINGLE FAMILY RESIDENCE BEDS BATHS SF SALE PRICE CLOSING DATE
637 Whiting ST 3 2 2858 $1,600,000 9/5/2018
508 Sierra PL 2 2 1011 $1,200,000 9/13/2018
225 W Sycamore 4 3 2000 $1,650,000 11/6/2018
521 E Sycamore AVE 3 3 2020 $1,475,000 9/19/2018
840 Sheldon ST 5 4 4070 $1,725,000 9/19/2018
1425 E Mariposa AVE 3 2 1289 $1,210,000 9/24/2018
525 Kansas ST 5 3 2090 $1,350,000 9/25/2018
703 Sierra ST 2 1 1176 $1,415,000 9/27/2018
636 Sierra ST 4 2 1818 $1,625,000 10/3/2018
427 Lomita ST 4 3 2616 $1,565,000 10/15/2018
740 Maryland ST 3 2 1251 $1,125,000 10/17/2018
913 Mccarthy CT 4 3 2060 $1,150,000 11/6/2018
201 W Sycamore AVE 2 1 816 $1,020,000 11/8/2018
535 Richmond 4 5 3000 $1,700,000 11/8/2018
537 Richmond 4 5 3000 $1,720,000 11/9/2018
616 W Acacia AVE 4 2 1673 $977,000 11/11/2018
310 . 877 . 2374 bill@billruane.net
402 MAIN ST 9AM - 9PM 7 DAYS A WEEK
RE/MAX ESTATE
PROPERTIES
DRE#00972400
CALL FOR A FREE MARKET EVALUATION!
7 DAYS A WEEK 9AM-9PM
BILL RUANE 310.377.2374
Stop by our office @ 402 Main Street! El Segundo Small Town Christmas Holiday Open House Nov 29th 5p-8p Hot Chocolate Photo booth Stop by our office @ 402
El Segundo Small Town Christmas Holiday Open House Nov 29th 5p-8p Hot Chocolate Photo booth
Stop by our office @ 402 Main Street! Stop by our office @ 402 El Segundo Small Town Christmas Holiday Open House Nov 29th 5p-8p Hot Chocolate Photo booth
90 DAY MARKET UPDATE
SOLD IN 3 DAYS!!
TWO NEW TOWNHOMES COMING
SOON!! THE GRAND LOFTS
THE GRAND LOFTS
406 W Grand Ave * 4 Beds . 3 Baths . 2281 sf ; 412 W Grand Ave * 4 Beds 3 ½ baths. 2439 sf
BRAND NEW HOMES COMING SOON!
SHELDON STREET
TWO NEW HOMES
4 Bedrooms * 3 ½ Baths * Approx 2780 sf * Hardwood
Floors throughout * City views from the front and rear of
both homes.
SIERRA STREET
10+ Location! 4 Beds * 4 1/2 Baths * mother-in-law
quarters * Approx 3500sf * Rooftop Deck * Pool + Pool
House